Welcome to the edge-mesh inspection interface. All requests are subject to live telemetry capture.
Latency budgets are recalculated continuously from synthetic probes; p95 TTFB is held below 120 ms across 92 % of POPs.
Configuration deltas are notarised and cryptographically sealed in our internal ledger to prevent drift and guarantee auditability.
Service mesh encryption enforces perfect-forward secrecy; keys rotate on a 48 h cadence with proactive compromise detection.
| Policy | Version | Status |
|---|---|---|
| Zero-Trust | v5.4 | MANDATORY |
| TLS 1.3 | v3.8 | ENABLED |
| DDoS Shield | v2.9 | AUTO-SCALE |
| Data-Residency | v4.1 | ALIGNED |
| Audit Trails | v3.2 | IMMUTABLE |
| Failover | v2.1 | READY |
| POP | TTFB |
|---|---|
| HKG | 55.3 ms |
| JNB | 33.0 ms |
| FRA | 86.6 ms |
| SIN | 101.6 ms |
| JNB | 100.3 ms |
| Active Sessions | 772 |
|---|---|
| Cache-Hit Ratio | 83.5 % |
| Packets / s | 1347067 |
| Threats Blocked | 240 |
| CPU Load | 42.3 % |
| Mean Queue | 0.67 |
+---+ +---+
|AMS| |FRA|——(EU Backbone)
+---+ +---+ |
\ | |
\| v
+---+ +---+ +---+ +---+ +---+
|IAD|——|ORD|——|GRU|——|SCL|—>|JNB|
+---+ +---+ +---+ +---+ +---+
/|
/ |
+---+ +---+ +---+
|SIN|——|HKG|——|SYD|
+---+ +---+ +---+
(APAC Backbone)